87 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			C#
		
	
	
	
	
	
			
		
		
	
	
			87 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			C#
		
	
	
	
	
	
| namespace LineDraw
 | |
| {
 | |
| 	partial class frmLineDraw
 | |
| 	{
 | |
| 		/// <summary>
 | |
| 		/// Required designer variable.
 | |
| 		/// </summary>
 | |
| 		private System.ComponentModel.IContainer components = null;
 | |
| 
 | |
| 		/// <summary>
 | |
| 		/// Clean up any resources being used.
 | |
| 		/// </summary>
 | |
| 		/// <param name="disposing">true if managed resources should be disposed; otherwise, false.</param>
 | |
| 		protected override void Dispose(bool disposing)
 | |
| 		{
 | |
| 			if (disposing && (components != null))
 | |
| 			{
 | |
| 				components.Dispose();
 | |
| 			}
 | |
| 			base.Dispose(disposing);
 | |
| 		}
 | |
| 
 | |
| 		#region Windows Form Designer generated code
 | |
| 
 | |
| 		/// <summary>
 | |
| 		/// Required method for Designer support - do not modify
 | |
| 		/// the contents of this method with the code editor.
 | |
| 		/// </summary>
 | |
| 		private void InitializeComponent()
 | |
| 		{
 | |
| 			this.rtb = new System.Windows.Forms.RichTextBox();
 | |
| 			this.tbResults = new System.Windows.Forms.TextBox();
 | |
| 			this.btnCheck = new System.Windows.Forms.Button();
 | |
| 			this.SuspendLayout();
 | |
| 			// 
 | |
| 			// rtb
 | |
| 			// 
 | |
| 			this.rtb.Location = new System.Drawing.Point(31, 29);
 | |
| 			this.rtb.Name = "rtb";
 | |
| 			this.rtb.Size = new System.Drawing.Size(338, 234);
 | |
| 			this.rtb.TabIndex = 0;
 | |
| 			this.rtb.Text = "";
 | |
| 			// 
 | |
| 			// tbResults
 | |
| 			// 
 | |
| 			this.tbResults.Location = new System.Drawing.Point(33, 287);
 | |
| 			this.tbResults.Multiline = true;
 | |
| 			this.tbResults.Name = "tbResults";
 | |
| 			this.tbResults.ScrollBars = System.Windows.Forms.ScrollBars.Vertical;
 | |
| 			this.tbResults.Size = new System.Drawing.Size(336, 204);
 | |
| 			this.tbResults.TabIndex = 1;
 | |
| 			// 
 | |
| 			// btnCheck
 | |
| 			// 
 | |
| 			this.btnCheck.Location = new System.Drawing.Point(443, 256);
 | |
| 			this.btnCheck.Name = "btnCheck";
 | |
| 			this.btnCheck.Size = new System.Drawing.Size(75, 23);
 | |
| 			this.btnCheck.TabIndex = 2;
 | |
| 			this.btnCheck.Text = "Check";
 | |
| 			this.btnCheck.UseVisualStyleBackColor = true;
 | |
| 			this.btnCheck.Click += new System.EventHandler(this.btnCheck_Click);
 | |
| 			// 
 | |
| 			// frmLineDraw
 | |
| 			// 
 | |
| 			this.AutoScaleDimensions = new System.Drawing.SizeF(8F, 16F);
 | |
| 			this.AutoScaleMode = System.Windows.Forms.AutoScaleMode.Font;
 | |
| 			this.ClientSize = new System.Drawing.Size(600, 533);
 | |
| 			this.Controls.Add(this.btnCheck);
 | |
| 			this.Controls.Add(this.tbResults);
 | |
| 			this.Controls.Add(this.rtb);
 | |
| 			this.Name = "frmLineDraw";
 | |
| 			this.Text = "LineDrawTest";
 | |
| 			this.ResumeLayout(false);
 | |
| 			this.PerformLayout();
 | |
| 
 | |
| 		}
 | |
| 
 | |
| 		#endregion
 | |
| 
 | |
| 		private System.Windows.Forms.RichTextBox rtb;
 | |
| 		private System.Windows.Forms.TextBox tbResults;
 | |
| 		private System.Windows.Forms.Button btnCheck;
 | |
| 
 | |
| 	}
 | |
| }
 | |
| 
 |