58 lines
		
	
	
		
			5.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			58 lines
		
	
	
		
			5.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="utf-16"?>
 | ||
| <svg xmlns="http://www.w3.org/2000/svg" width="8in" height="10in" viewBox="0 0 576 720">
 | ||
| 	<desc>wst1</desc>
 | ||
| 	<g id="B1">
 | ||
| 		<rect x="0" y="0" width="520" height="710" fill="none" stroke="black" stroke-width="1.2" />
 | ||
| 	</g>
 | ||
| 	<g id="B2">
 | ||
| 		<rect x="0" y="25" width="492" height="648" fill="none" stroke="black" />
 | ||
| 		<rect x="0" y="0" width="38" height="25" fill="none" stroke="black" />
 | ||
| 		<rect x="44" y="0" width="218" height="25" fill="none" stroke="black" />
 | ||
| 		<rect x="268" y="0" width="224" height="25" fill="none" stroke="black" />
 | ||
| 		<text x="3" y="15" font-family="Arial" font-size="12">STEP</text>
 | ||
| 		<text x="60" y="15" font-family="Arial" font-size="12">ACTION/EXPECTED{sp}RESPONSE</text>
 | ||
| 		<text x="302" y="15" font-family="Arial" font-size="12">RESPONSE{sp}NOT{sp}OBTAINED</text>
 | ||
| 	</g>
 | ||
| 	<g id="B3">
 | ||
| 		<rect x="0" y="0" width="492" height="685" fill="none" stroke="black" />
 | ||
| 		<rect x="0" y="52" width="38" height="25" fill="none" stroke="black" />
 | ||
| 		<rect x="44" y="52" width="218" height="25" fill="none" stroke="black" />
 | ||
| 		<rect x="268" y="52" width="224" height="25" fill="none" stroke="black" />
 | ||
| 		<line x1="38" y1="77" x2="44" y2="77" stroke="black" />
 | ||
| 		<line x1="262" y1="77" x2="268" y2="77" stroke="black" />
 | ||
| 		<text x="3" y="67" font-family="Arial" font-size="12">STEP</text>
 | ||
| 		<text x="60" y="67" font-family="Arial" font-size="12">ACTION/EXPECTED{sp}RESPONSE</text>
 | ||
| 		<text x="302" y="67" font-family="Arial" font-size="12">RESPONSE{sp}NOT{sp}OBTAINED</text>
 | ||
| 	</g>
 | ||
| 	<g id="B4">
 | ||
| 		<rect x="0" y="0" width="492" height="50" fill="none" stroke="black" stroke-width="1.2" />
 | ||
| 	</g>
 | ||
| 	<g id="B5">
 | ||
| 		<rect x="0" y="0" width="492" height="685" fill="none" stroke="black" stroke-width="1.2" />
 | ||
| 	</g>
 | ||
| 	<g id="H2">
 | ||
| 		<rect x="0" y="0" width="492" height="36" fill="none" stroke="black" />
 | ||
| 		<line x1="90" y1="0" x2="90" y2="36" stroke="black" stroke-width="0.7" />
 | ||
| 		<line x1="412" y1="0" x2="412" y2="36" stroke="black" stroke-width="0.7" />
 | ||
| 		<text x="7" y="9" font-family="Arial" font-size="9">Number</text>
 | ||
| 		<text x="97" y="9" font-family="Arial" font-size="9">Title</text>
 | ||
| 		<text x="440" y="20" font-family="Arial" font-size="12" font-weight="bold">Rev.</text>
 | ||
| 	</g>
 | ||
| 	<g id="C0">
 | ||
| 		<rect x="-22" y="-12" width="16" height="16" fill="none" stroke="black" stroke-width="0.7" />
 | ||
| 	</g>
 | ||
| 	<g id="C2">
 | ||
| 		<line x1="2" y1="0" x2="20" y2="0" stroke="black" stroke-width="0.55" />
 | ||
| 	</g>
 | ||
| 	<g id="C3">
 | ||
| 		<rect x="12" y="-10.2" width="7.6" height="7.6" fill="none" stroke="black" stroke-width="1.1" />
 | ||
| 	</g>
 | ||
| 	<g id="C4">
 | ||
| 		<text x="-8" y ="0" font-family="Arial" font-size="11">IV</text>
 | ||
| 		<line x1="2" y1="0" x2="20" y2="0" stroke="black" stroke-width="0.55" />
 | ||
| 	</g>
 | ||
| 	<g id="C5">
 | ||
| 		<text x="-200" y ="0" font-family="Arial" font-size="11">Person Contacted</text>
 | ||
| 		<line x1="-110" y1="0" x2="20" y2="0" stroke="black" stroke-width="0.55" />
 | ||
| 	</g>
 | ||
| </svg> |