Commit Graph

35 Commits

Author SHA1 Message Date
jjenko 5d8d8afcdc upped release number to 11.0.0.3 2011-08-09 15:07:55 +00:00
jjenko 9a6883781a added "QATItems" to save user settings 2011-05-27 17:15:47 +00:00
jjenko 08f968f409 upped minor releaes number 11.0.0.2 2011-05-16 19:09:36 +00:00
Kathy f59dfc7103 2011-01-31 12:39:21 +00:00
jjenko 78753f3dd0 2011-01-03 15:29:45 +00:00
jjenko 7a5b48e645 2010-12-17 21:19:00 +00:00
jjenko 29e4ffceea 2010-11-23 18:32:28 +00:00
jjenko c98374a85e 2010-11-23 18:03:07 +00:00
jjenko eb95aa922b 2010-11-23 17:53:17 +00:00
jjenko 13870aae8b 2010-11-23 17:51:36 +00:00
Kathy f55cc795b7 2010-11-23 14:42:59 +00:00
Kathy 63ddcd6f62 2010-11-18 15:43:05 +00:00
Rich c5f5e692c8 Added logic to remember the status of the TreeView
Added specific file location for ErrorLog
Added logic to refresh ContentParts when Items added or deleted (Error 68)
2010-11-17 17:30:08 +00:00
Rich ba85df568a Changed my default database settings
Embedded VEPROMS.ICO
2010-11-15 17:00:03 +00:00
jjenko 3b3a7141f4 2010-11-10 16:08:21 +00:00
jjenko 7a85905be5 2010-04-19 14:04:17 +00:00
jjenko 270878cbc0 embedded icons 2009-11-20 17:34:46 +00:00
jjenko 955662eb03 added icon for shortcuts 2009-11-20 14:29:59 +00:00
Jsj 946fe9a4db 2008-08-22 18:42:28 +00:00
Kathy 931394efc5 2008-08-20 11:07:22 +00:00
Kathy ac8f69baf4 2008-08-12 11:43:51 +00:00
Kathy 2963bb5f00 2008-06-04 11:34:56 +00:00
Rich 46bd77f7ed Embed Images 2008-05-22 12:01:39 +00:00
Rich e42c3cea5c Save WindowState - Maximize, Minimize, Normal by user.
Load all at once code to support print.
Open Command from the Start (PROMS2010) Menu.
Enter key on treeview executes Open.
The Treeview was retaining focus after opening procedures or accessory documents. This was fixed.
Tab Bar initialized to the full width.
Items were not always being displayed after the tree was clicked.
The RO and Transition Info tabs are made invisible for accessory documents.
The Tags, RO and Transition tabs are made invisible when no doucment is selected.
Enter the DSO Framer window when it is created.
Enter the Accessory page editor or step editor when a tab is selected.
Remember the last selection in a step editor page when you return.
Activate one of the remaining tabs when a tab is closed.
Embed the pushpin images.
2008-05-21 21:00:07 +00:00
Jsj 61eac9a037 2008-05-21 14:14:10 +00:00
Jsj 8ba64060e2 2008-05-16 18:09:33 +00:00
Jsj b2b0ba66d3 2008-05-01 13:42:45 +00:00
Jsj bfb3abe47b 2008-04-24 14:40:55 +00:00
Jsj 2fb4348f50 user settings for tree node naming options 2008-03-26 18:29:51 +00:00
Jsj 3ec0e383c3 2008-03-05 21:27:21 +00:00
Kathy 341b9a41bf 2008-03-03 15:15:39 +00:00
Kathy b776ddf05f 2008-03-03 15:08:41 +00:00
Rich 9a7b8ab75d MRI Capability
MyConfig for ItemInfo
Fixed various problems with DisplayTabControl
VEPROMS ribbon for DisplayTabPanel
2007-12-21 18:29:46 +00:00
Kathy cc1b4759af 2007-12-14 14:55:01 +00:00
Rich 9a1eecbe3a 2007-12-06 15:47:49 +00:00