1435 Commits

Author SHA1 Message Date
73f50dff80 2011-03-09 12:10:05 +00:00
538b139cb4 2011-03-09 12:09:03 +00:00
a0b15ce884 2011-03-09 12:08:23 +00:00
5ec5508d95 2011-03-09 12:05:09 +00:00
56d571fe88 2011-03-09 12:01:58 +00:00
31650af66c 2011-03-09 11:57:39 +00:00
b78e720313 2011-03-09 11:54:40 +00:00
778a11be12 2011-03-09 11:52:49 +00:00
c693bc8b10 2011-03-09 11:52:09 +00:00
afd5e5bcbb 2011-03-09 11:49:45 +00:00
c42d0dc67a 2011-03-09 11:48:15 +00:00
8f5b541aca 2011-03-07 13:20:00 +00:00
c04a3a165b 2011-03-07 13:18:50 +00:00
3b9531f578 2011-03-07 13:18:11 +00:00
57c1c135b3 2011-03-07 13:17:20 +00:00
c1112468d2 2011-03-07 13:15:35 +00:00
03a7198e62 2011-03-07 13:14:19 +00:00
47860da240 2011-03-07 13:13:43 +00:00
c6203a6d6d 2011-03-07 13:12:15 +00:00
Rich
9a9e57020f Eliminate some properties from the saved XML by using the XmlIgnore Attribute.
Added DPI property to VlnFlexGrid
Added a number of CellRange properties to support printing
Replace \~ (Hard Space) with \u160? before display or editing
Adjust the width of the StepRTB in Grid_OwnerDrawCell
2011-03-03 16:51:59 +00:00
b0c65d03ea 2011-03-02 14:06:58 +00:00
089c50befa 2011-03-01 16:34:27 +00:00
9d2f4faa33 2011-03-01 16:32:16 +00:00
97e5cf4ee6 2011-03-01 13:28:50 +00:00
4b7a168dbd 2011-03-01 13:28:18 +00:00
25b9449794 2011-03-01 13:27:32 +00:00
4a118e0a31 2011-03-01 13:26:59 +00:00
287707438e 2011-03-01 13:26:22 +00:00
e96d73f919 2011-03-01 13:25:03 +00:00
882c782bd1 2011-03-01 13:24:32 +00:00
eb70c087ff 2011-03-01 13:22:25 +00:00
bcacc4ed5b 2011-03-01 13:20:57 +00:00
5802cfdd10 2011-03-01 13:20:03 +00:00
7704e926df 2011-02-18 18:59:46 +00:00
729c39a503 2011-02-16 16:11:15 +00:00
d9c6b536c9 2011-02-16 16:10:36 +00:00
7288901ea4 2011-02-16 16:09:35 +00:00
660bb8ae25 2011-02-16 16:07:58 +00:00
Rich
1b58295cfe Corrected lookup of UserName to use ToUpper
Added code to support Text vs RTF content
2011-02-14 21:54:41 +00:00
Rich
5786528a44 - Restore the selection color after HideCaret
- Only show the pseudo caret if the StepRTB was active for the grid
Add a property to track if the StepRTB was active for a grid
Track if the StepRTB was active for a grid
2011-02-14 19:00:41 +00:00
Rich
4fdc4d4493 Added the pseudo selection code back in 2011-02-14 18:59:30 +00:00
4d021ea9a3 2011-02-14 16:31:06 +00:00
7b5e9ce4d6 2011-02-14 16:29:53 +00:00
c3f491ed8b 2011-02-14 15:51:38 +00:00
e389cbd5be 2011-02-14 15:51:02 +00:00
1456d43132 2011-02-14 15:49:00 +00:00
001c92567c 2011-02-14 15:47:51 +00:00
Rich
c3cc1f3417 Dispose RTF in OwnerDraw
Added Properties and Methods for UnEven Selection
2011-02-11 21:14:41 +00:00
Rich
2876ad911a Handle MyStepRTB Dispose
Fixed a NullReference Bug
2011-02-11 21:14:08 +00:00
Rich
0ad442ae19 Fixed CopyItemAndChildren to support Grids, Images and DROUsages
Removed completed items from the ToDo List at the top of the file
2011-02-10 22:22:11 +00:00